NAYY

Place of use

Indoors and outdoors, in cable ducts, underground, in power or switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage.
 

Structure

1. Solid or stranded aluminium conductor.
2. PVC insulation.
3. Filler.
4. PVC outer sheath.  

Product Code Dimension and Weights Electrical Properties
Nominal Cross Section Overall Diemeter
( ~ )
Net Weight
( ~ )
Standart Lenght Max. Dc Conductor Resistance at 20◦ C Current Carrying Capacity
In Ground at 20° C On Air at 30° C
28-12000001 2x1.5 re 8.5 95 100 12.1 28 -
28-12000002 2x2.5 re 9.5 125 100 7.41 38 -
28-12000003 2x4 re 10.5 170 100 4.61 52 -
28-12000004 2x6 re 11.5 220 100 3.08 65 -
28-12000005 2x10 rm 15.0 350 1000 1.83 86 -
28-12000006 2x16 rm 17.0 500 1000 1.15 112 -
28-12000007 2x25 rm 21.0 750 1000 0.727 150 -
28-12000008 2x35 rm 23.5 1000 1000 0.524 181 -
28-12000009 3x1.5 re 9.0 110 100 12.10 24 -
28-12000010 3x2.5 re 10.0 150 100 7.41 32 -
28-12000011 3x4 re 11.0 210 100 4.61 42 -
28-12000012 3x6 re 12.5 290 100 3.08 53 -
28-12000013 3x10 rm 15.0 450 1000 1.83 73 -
28-12000014 3x16 rm 17.0 650 1000 1.15 96 -
28-12000015 3x25 rm 22.0 1000 1000 0.727 130 -
28-12000016 3x35 rm 24.0 1300 1000 0.524 160 -
28-12000017 4x1.5 re 9.5 135 100 12.10 24 -
28-12000018 4x2.5 re 10.5 180 100 7.41 32 -
28-12000019 4x4 re 12.5 270 100 4.61 42 -
28-12000020 4x6 re 14.0 360 100 3.08 53 -
28-12000021 4x10 rm 18.0 550 1000 1.83 73 -
28-12000022 4x16 rm 20.0 820 1000 1.15 96 -
28-12000023 4x25 rm 23.5 1250 1000 0.727 130 -
28-12000024 4x35 rm 26.0 1650 1000 0.524 160 -
28-12000025 5x1.5 re 10.5 165 100 12.10 18 -
28-12000026 5x2.5 re 11.5 220 100 7.41 24 -
28-12000027 5x4 re 14.5 330 100 4.61 31 -
28-12000028 5x6 re 15.5 450 100 3.08 40 -
28-12000029 5x10 rm 18.0 675 1000 1.83 55 -
28-12000030 5x16 rm 23.0 1080 1000 1.15 72 -
28-12000031 5x25 rm 27.0 1680 1000 0.727 97 -

Technical Info

Catalog Info